Not a good result, and not one I expected. I am up eight pounds, to 321. I could come up with excuses, but excuses are cheap. I’m clearly not active enough and I’m not tracking thoroughly. I’ve begun logging my eating again, and I’ve asked a lifting friend of mine to come up with a gym routine for me. I hope to be back to the gym by the end of the week, and the corrected eating should show some result on my weigh in in a couple of days.

With the idea that transparency will both help me and possibly some reader of A Taste For The Woods, I’ve added my complete weight history for the past decade to the sidebar on the right. I’ve also included it in the post below.  It’s good to remind yourself that weight loss is never once and done. I’ll be working to keep my weight under control for the rest of my life. I might as well show what I’ve done, as well as what I’m doing.

Although I’ve not included all data points, I think there’s a clear pattern of my partial regain over the years, in that I tend to put on weight following an injury and then never lose it. August 2008 I was 260 following a nearly two month layoff due to a broken rib. In 2009 and 2010 my knees began to give out, and in 2012 I was operated on. In 2014, God willing, I should be healthy, and I want to reverse my gains.

January 8, 2014 – 321
December 25, 2013 – 313
December 13, 2013 – 313
September 1, 2013 – 306
January 1, 2013 – 343
March 1, 2012 – 325
January 8, 2011 – 279
December 1, 2010 – 285
October 15, 2010 – 296
May 30, 2009 – 285
August 30, 2008 – 260
March 1, 2008 – 255
October 1, 2007 – 255
August 1, 2007 – 242
July 17, 2007 – 243
July 2, 2007 – 245
June 23 2007 – 245
June 16, 2007 – 246
May 4, 2007 – 247
April 7, 2007 – 249
March 1, 2007 – 252
January 31, 2007 – 262
January 5, 2007 – 275
December 1, 2006 – 280
November 1, 2006 – 285
October 1, 2006- 290
September 1, 2006 – 297
August 1, 2006 – 300
July 1, 2006- 310
June 1, 2006 – 320
May 1, 2006 – 330
April 1, 2006 – 340
March 1, 2006 – 350
February 1, 2006- 360
January 3, 2006 – 385
2003 to December 2005 – 400 + pounds