My Weight Loss Journey

My Weight Loss So Far

July 4, 2014 – 305
June 2, 2014 – 300
May 26, 2014 – 303
May 21, 2014 – 312
March 2, 2014 – 305
February 25, 2014 – 308
February 20, 2014 – 310
February 12, 2014 – 312
February 5, 2014 – 312
January 28, 2014 -313
January 20, 2014 – 314
January 15, 2014 – 316
January 8, 2014 – 321
December 25, 2013 – 313
December 13, 2013 – 313
September 1, 2013 – 306
January 1, 2013 – 343
March 1, 2012 – 325
January 8, 2011 – 279
December 1, 2010 – 285
October 15, 2010 – 296
May 30, 2009 – 285
August 30, 2008 – 260
March 1, 2008 – 255
October 1, 2007 – 255
August 1, 2007 – 242
July 17, 2007 – 243
July 2, 2007 – 245
June 23 2007 – 245
June 16, 2007 – 246
May 4, 2007 – 247
April 7, 2007 – 249
March 1, 2007 – 252
January 31, 2007 – 262
January 5, 2007 – 275
December 1, 2006 – 280
November 1, 2006 – 285
October 1, 2006- 290
September 1, 2006 – 297
August 1, 2006 – 300
July 1, 2006- 310
June 1, 2006 – 320
May 1, 2006 – 330
April 1, 2006 – 340
March 1, 2006 – 350
February 1, 2006- 360
January 3, 2006 – 385
2003 to December 2005 – 400 + pounds

Outdoor Miles

2013

Cycling: 694 miles

Hiking: 101 miles
2014

Cycling: 0 miles

Hiking: 32 miles

3 Comments

  1. Sherri Adelman
    July 13, 2014 @ 1:07 pm

    I really appreciate your transparency here. As one who has lost and gained more weight than I’d care to admit – this proves the reality of many people’s situations. Up and down. Keep pressing on!

    Reply

  2. Katy Kash
    November 20, 2014 @ 2:35 pm

    enjoy the outdoors and all the wonder it has to offer. I am very impressed with your willingness to include others on your journey. Enjoy the journey.

    Reply

  3. john
    November 21, 2014 @ 2:29 pm

    Update?

    Reply

Leave a Reply

Your email address will not be published. Required fields are marked *